Address
244 Fulwell Road, Fulwell, Sunderland SR6 9EU
Current Store Hours
Monday — Friday
09:00 AM — 5:30 PM
Saturday 9:00AM - 5:00PM
Sunday 10:00 AM - 4:00 PM
COMPOSITION
| Beef | 80% |
| Sweet Potato | 11% |
| Peas | 4% |
| Spinach | 2% |
Minerals, Sunflower Oil, Yucca Extract, Green Tea Extract
ANALYTICAL CONSTITUENTS
| Protein | 13% |
| Crude Fat | 9% |
| Crude Ash | 2.5% |
| Crude Fibre | 1% |
| Moisture | 70% |
| Kcal | 151 Kcal/100g |
NUTRITIONAL ADDITIVES (PER KG)
| Vitamin A | 1,000 IU |
| Vitamin D3 | 100 IU |
| Vitamin E | 14mg |
| Zinc Sulphate Monohydrate | 50.1mg, (Zn 18.3mg) |
| Ferrous Sulphate Monohydrate | 20mg, (Fe 6mg) |
| Copper (Ii) Sulphate Pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium Iodate Anhydrous | 0.4mg (I 0.26mg) |
| Selenised Yeast Inactivated | 8.6 mg (Se 0.02mg) |
Fresh drinking water should always be available
Current Store Hours
Monday — Friday
09:00 AM — 5:30 PM
Saturday 9:00AM - 5:00PM
Sunday 10:00 AM - 4:00 PM